Size Guide
Sports Bra
EU | 70 | 75 | 80 | 85 |
---|---|---|---|---|
US | 32 | 34 | 36 | 38 |
A | XS | S | M | L |
B | XS | S | M | L |
C | S | S | M | L |
D | S | M | L | L |
Measurements
SIZE | OVERBUST | UNDERBUST |
---|---|---|
XS | 32" | 28" |
S | 34" | 30" |
M | 36" | 32" |
L | 38" | 34" |
HOW TO MEASURE?

Measuring your Underbust
Measure around your chest just below the swell of your breast. Make sure measuring tape is snug but not constircting. This is your underbust measurement.

Measuring your Overbust
Measure around the fullest part of your breast. Place the tape measure over the centre of your bust and wrap around the circumference of your bust. This is your overbust measurement.