Bras
Bra Size Conversion Chart
Size | US/UK US/UK | France FR | International INT | Italy IT | Australia AU |
---|---|---|---|---|---|
XS | 32A | 85A | 70A | 1A | 10A |
32B | 85B | 70B | 1B | 10B | |
S | 32C | 85C | 70C | 1C | 10C |
32D | 85D | 70D | 1D | 10D | |
34A | 90A | 75A | 2A | 12A | |
34B | 90B | 75B | 2B | 12B | |
34C | 90C | 75C | 2C | 12C | |
M | 34D | 90D | 75D | 2D | 12D |
36A | 95A | 80A | 3A | 14A | |
36B | 95B | 80B | 3B | 14B | |
36C | 95C | 80C | 3C | 14C | |
L | 36D | 95D | 80D | 3D | 14D |
38A | 100A | 85A | 4A | 16A | |
38B | 100B | 85B | 4B | 16B | |
38C | 100C | 85C | 4C | 16C | |
38D | 100D | 85D | 4D | 16D |
Underbust & Overbust Measurements
Size | Overbust | Underbust |
---|---|---|
XS | 32" | 28" |
S | 34" | 30" |
M | 36" | 32" |
L | 38" | 34" |